Jonglier-Zählen
Activity: Count throws while juggling
- Count by 1s, 2s, 5s, 10s
- “Stopp bei einer geraden Zahl!”
- Addition: “Du hast 7 Würfe + dein Partner hat 5 = ?”
Movement activities are not separate from academic learning—they enhance it. This guide shows how to integrate psychomotor activities with mathematics, literacy, science, and other subjects.
Jonglier-Zählen
Activity: Count throws while juggling
Zielwurf-Mathematik
Activity: Bean bag target throwing with point values
| Activity | Math Skill | Example |
|---|---|---|
| Pedalo-Strecken | Measurement | ”Fahre 3 Meter, dann noch 2 Meter. Wie weit bist du gefahren?” |
| Ball-Übergaben | Multiplication | ”Wenn jedes Team 4 Bälle hat und es gibt 5 Teams…” |
| Zeitwettbewerbe | Elapsed Time | ”Du hattest 45 Sekunden. Dein Partner 38 Sekunden. Unterschied?” |
| Teamspiel-Gruppen | Division | ”24 Kinder in 6 gleiche Gruppen aufteilen” |
Kreide-Geometrie:
Bewegungs-Winkel:
Bewegungs-Wörter
New vocabulary through movement:
Verben in Aktion
Action verbs demonstrated:
| Movement Skill | Literacy Connection |
|---|---|
| Crossing midline | Eyes tracking text left-to-right |
| Bilateral coordination | Two hands working together for writing |
| Force regulation | Pencil pressure control |
| Sequential movement | Following multi-step instructions |
| Visual tracking | Following lines of text |
Bewegungs-Geschichte:
Kugelfangspiel demonstrates:
Discuss: “Was passiert, wenn du zu stark schwingst?”
Rola-Bola demonstrates:
Discuss: “Warum fallen wir, wenn wir uns zu weit nach vorne lehnen?”
| Activity | Body System Focus |
|---|---|
| Running activities | Cardiovascular (heart rate) |
| Balance training | Vestibular (inner ear) |
| Fine motor tasks | Nervous system (brain signals) |
| Strength exercises | Muscular system |
Heart Rate Experiment:
Sommerski = Democracy:
Laufendes A = Trust:
Movement from Around the World:
| Activity | Musical Element |
|---|---|
| Jonglieren | Steady beat, tempo |
| Sommerski | Group rhythm, synchronization |
| Pédalo | Body rhythm, coordination |
| Bewegungsgeschichten | Music interpretation |
Music Activity: Play different tempos, children move equipment accordingly
Kreide-Kunst:
Body Art:
| Subject | Movement Activity | Connection | Materials |
|---|---|---|---|
| Math | Target throwing | Point calculation | Bean bags, chalk |
| German | Verb charades | Action words | Word cards |
| Science | Heart rate check | Body systems | Timer, paper |
| Art | Movement drawing | Line quality | Chalk, paper |
Duration: 45 minutes Focus: Multiplication tables
Warm-up (10 min): Skip counting while jumping
Main Activity (25 min): Target Math
Cool-down (10 min): Body Math
Discover our transformative educational programs that build lasting skills and confidence.