Cognitive Characteristics
- Shorter attention spans (10-15 min focused activity)
- Need simple, clear instructions
- Concrete thinkers - learn best through doing
- Immediate feedback is essential
- Limited ability to self-regulate
This guide provides strategies for adapting “Kinder in Bewegung” activities to meet the diverse needs of children in primary school. Differentiation ensures that every child can participate, be challenged, and experience success.
Cognitive Characteristics
Motor Characteristics
Social Characteristics
Cognitive Characteristics
Motor Characteristics
Social Characteristics
Use the STEP framework to modify any activity:
| Element | Description | Examples |
|---|---|---|
| Space | Change the playing area | Smaller/larger distances, different zones, obstacles |
| Task | Modify the activity | Simplify rules, add challenges, change objectives |
| Equipment | Adapt materials | Different sizes, weights, alternative tools |
| People | Adjust groupings | Smaller/larger groups, mixed ability, peer support |
Simpler Approach:
Example - Pedalo Classic:
More Challenging:
Example - Pedalo Classic:
Simpler Approach:
Example - Juggling Balls:
More Challenging:
Example - Juggling Balls:
Simpler Approach:
Example - Sommerski:
More Challenging:
Example - Sommerski:
| Challenge | Modification | Example |
|---|---|---|
| Motor coordination difficulties | Break into smaller steps | Balance: Stand → Step → Walk |
| Low muscle tone | Shorter activity periods | 3 min stations instead of 5 |
| Attention difficulties | Clear visual cues | Colored markers, numbered stations |
| Sensory sensitivities | Quiet spaces, fewer stimuli | Corner station away from main group |
| Fear/anxiety | Gradual exposure | Watch first, try with support, try alone |
| Processing speed | Extra time, fewer transitions | Stay at one station longer |
Buddy System
Pair a more skilled child with one who needs support.
Team Roles
Give every child a meaningful role:
Cooperative Challenges
Design activities where different skills are needed:
| Strategy | Description | Example |
|---|---|---|
| Add complexity | Combine skills or add rules | Balance while juggling |
| Increase precision | Smaller targets, tighter spaces | Throw through smaller hoop |
| Add cognitive load | Memory or math elements | Hop on numbered stones in sequence |
| Leadership roles | Teach others, lead activities | Demonstrate to younger students |
| Creative challenges | Design own variations | Create a new game with equipment |
| Time pressure | Complete tasks faster | Beat personal best time |
For children who excel, provide:
| Equipment | Easier | Standard | Harder |
|---|---|---|---|
| Kugelfangspiel | Larger cup, closer ball | Standard distance | Smaller cup, eyes closed |
| Juggling balls | 1 ball, self-toss | 2 balls, cascade | 3 balls, tricks |
| Bean bag | Balance on flat body part | Balance while walking | Balance on moving body part |
| Bat & ball | Drop and hit | Continuous bouncing | Partner passing |
| Chalk | Draw simple shapes | Draw hopscotch | Create obstacle course |
| Equipment | Easier | Standard | Harder |
|---|---|---|---|
| Sommerski | 2 children, 5m | 4 children, 10m | 4 children, slalom |
| Pipeline | Straight line, slow | Curves, moderate speed | Obstacles, fast |
| Laufendes A | Flat ground, slow | Gentle slope | Obstacles, timed |
| Teamspiel-Boxen | Fewer pieces, simpler goal | Standard setup | Complex challenges |
| Equipment | Easier | Standard | Harder |
|---|---|---|---|
| Pedalo Classic | With hand support | Independent riding | Slalom, carrying |
| Rola-Bola | Wider roller, spotter | Standard balance | Eyes closed, squats |
| Stilts | Lowest setting, hand support | Medium height | Tall setting, obstacles |
| Balance stones | Flat side up, close together | Dome side up, spread | Varying heights, gaps |
Use this quick check to identify who needs support or challenge:
Needs Support:
Needs Challenge:
Don’t permanently group by ability. Instead:
Before any lesson, ask yourself:
Discover our transformative educational programs that build lasting skills and confidence.